Waste Water Pumps
Submersible Dewatering & Sewage Pump
Range
| Model | H.P | Motor RPM | Phase | Capacity in Lpm | Head in mm | Dis.Size in mm | Solid Handled Size in mm |
|---|---|---|---|---|---|---|---|
| WE-0.5 | 0.5 | 2900 | 1 | 0 to 260 | 12 to 0 | 50 | 25 |
| WE-1.0 | 1 | 2900 | 1 | 0 to 550 | 13 to 0 | 50 | 25 |
| WE-1.5 | 1.5 | 2900 | 1 | 0 to 600 | 14 to 0 | 50 | 25 |
| WE-2.0 | 2 | 2900 | 1 | 0 to 700 | 16 to 0 | 75 | 25 |
| WE-3.0 | 3 | 2900 | 3 | 0 to 750 | 22 to 0 | 75 | 25 |
| WE-5.0 | 5 | 2900 | 3 | 0 to 960 | 24 to 0 | 75 | 25 |
| WE-7.5 | 7.5 | 2900 | 3 | 0 to 1400 | 26 to 0 | 100 | 25 |
Sewage Pump Range
| Model | H.P | Motor RPM | Phase | Capacity in M3/HR | Head in MT | Dis.Size in mm | Solid Handled Size in mm |
|---|---|---|---|---|---|---|---|
| WE10.0/6P/1 | 10 | 950 | 3 | 25-200 | 14.8-8.2 | 100 | 25 |
| WE15.0/6P/1 | 15 | 950 | 3 | 50-300 | 15-7 | 150 | 25 |
| WE20.0/6P/1 | 20 | 950 | 3 | 50-500 | 16-10 | 150 | 25 |
| WE30.0/6P/1 | 30 | 950 | 3 | 50-600 | 18-10 | 200 | 25 |
| WE10.0 | 10 | 1400 | 3 | 10-140 | 18.4-10 | 100 | 25 |
| WE15.0/1 | 15 | 1400 | 3 | 10-240 | 23.6-8.4 | 100 | 25 |
| WE20.0/1 | 25 | 1400 | 3 | 20-240 | 24-12.4 | 100 | 25 |
| WE30.0/1 | 30 | 1400 | 3 | 20-260 | 28.4-17 | 150 | 25 |
Dewatering Pump Range In Aluminium MOC
| Model | H.P | Motor RPM | Phase | Capacity in LPM | Head in M | Dis.Size in mm | Solid Handled Size in mm |
|---|---|---|---|---|---|---|---|
| WED-3/10.0 | 10 | 2900 | 3 | 500-2150 | 24-14 | 150 | 25 |
| WED-3/15.0 | 15 | 2900 | 3 | 1050-2500 | 28-16 | 150 | 25 |
| WED-3/25.0 | 25 | 2900 | 3 | 1100-2750 | 32-18 | 150 | 25 |
| WED-3/30.0 | 30 | 2900 | 3 | 1200-3500 | 32-20 | 150 | 25 |
Application
Specially designed for the drainage of sewage water/ Septic tank, Effluent treatment, Waste water, Flood water and dirty water.
Advantage
- Portable, Light weight, Handy in operation
- Can handle solid size 25 mm
- Low maintenance cost
- Double mechanical seals arrangement reduces the chances of motor worn out
Operation Principle
- Motor is designed and sealed such a way that it can be submerged inside the liquid.
- The passage in impeller and volute casing it is large enough to handle the solid.